| How We Stack Up | ||||||
|---|---|---|---|---|---|---|
| H2H Salary Cap |
ESPN Gridiron Challenge |
Sporting News Ultimate |
Yahoo Salary Cap |
Sportsline Gold |
AOL Salary Cap |
|
| Grand Prize | $25,000 | $3,000 Gift Card | $10,000 | $0 | 60" Sony TV | 32" TV |
| League Prizes | $400** | No | $50 | $0 | No | No |
| Division Prize | 1,000 Fantasy Buck$ | No | No | No | No | No |
| Free Trade Certificates | Yes, 1 with Complete Package 3 with SP |
No | No | No | No | No |
| Highest Single Week Score | $1,000 | No | No | No | No | No |
| Weekly Winner Prizes | $300 | No | No | No | 42" Sony TV | $100 Gift Cert. |
| Color Game Book | Yes | No | No | No | No | No |
| Toll-Free Live Sports Agents | Yes | No | No | No | No | No |
| Loyalty Program for Gear or Games | Yes | No | No | No | No | No |
| Entry Fee | $32.95 or $15.95 | $19.99 | $19.99 | $0 | $39.95 | $0 |
The largest grand prize, more opportunities to win, an awesome loyalty program and live customer service!
Oh yeah, you're only playing a few thousand players versus a few million with the other sites!
* All representations are taken from 2006 rules definitions provided on each providers web site on 08/01/06.
** $100 for regular season and $300 for the playoffs.
Advertisement
Advertisement